606C61-6 – Goodyear® Flight Special II 6.00-6 6 Ply Aircraft Tire
Available now on the Airparts.aero Marketplace.
Overview
The Goodyear Flight Special II, part number 606C61-6, is a benchmark for reliability and performance in general aviation. As a 6.00-6, 6-ply tube-type tire, it is engineered to be the workhorse for a vast fleet of light to medium-weight single-engine aircraft. This tire is globally recognized for delivering an optimal blend of longevity, value, and safety. Its design focuses on providing predictable wear characteristics and dependable performance across countless takeoff and landing cycles, making it the standard choice for flight schools, flying clubs, and private aircraft owners who prioritize durability and operational efficiency.
Key Features
- Cost-Effective Durability: Features a specially formulated, long-lasting tread compound designed to maximize service life and deliver a low cost-per-landing, making it an economical choice for high-frequency use.
- Robust Casing Construction: Built with a resilient nylon cord casing that provides superior resistance to structural fatigue from operational stresses and ambient heat, ensuring long-term reliability.
- Exceptional Wear Characteristics: The tire's wide-rib tread design not only ensures stable ground handling but is also engineered for even wear, simplifying maintenance inspections and preventing premature removal.
- Proven Reliability: With decades of service in the field, the Flight Special II is one of the most trusted and widely used tires in general aviation, backed by Goodyear's legacy of quality and performance.
- Optimized for Tube-Type Wheels: Designed specifically for use with an inner tube, providing a secure bead seat and reliable performance on the most common wheel assemblies found in general aviation.
Technical Specifications
- Part Number: 606C61-6
- Tire Size: 6.00-6
- Ply Rating: 6
- Application: Main Landing Gear (MLG) / Nose Landing Gear (NLG)
- Tire Type: Tube-Type (TT)
- Speed Rating: 120 MPH
- Maximum Load Rating: 1,750 lbs (794 kg)
- Approximate Weight: 8.6 lbs (3.9 kg)
- Skid Depth: 0.29 inches
- Overall Dimensions (Unmounted): 16.5" (Diameter) x 6.2" (Width)
- Certification: FAA TSO-C62d
- MICHELIN PART NUMBER - 071-314-0
- CONDOR PART NUMBER - 072-314-0
- ALTERNATE-S/A THE -6 BUT MADE IN BRAZIL - 606C61B1
Aircraft Compatibility
The 6.00-6 6-ply tire is the original equipment or primary replacement tire for a significant portion of the general aviation fleet. Its load rating is ideal for many popular 2- to 4-seat aircraft (Note: Always consult the specific aircraft maintenance manual (AMM) and parts catalog (PC) for definitive compatibility).
- Cessna: 150, 152, 172 Skyhawk, 175 Skylark, 177 Cardinal (early models), 182 Skylane (early models)
- Piper: PA-28 Series (Cherokee, Warrior, Cadet), PA-22 Tri-Pacer, PA-20 Pacer
- Beechcraft: Musketeer, Sundowner, Sierra (select models)
- Grumman/American General: AA-1 (Yankee), AA-5 (Traveler, Cheetah)
- Stinson: 108
- Taylorcraft: BC12-D
Applications
The Goodyear 606C61-6 tire is engineered to excel in various operational roles:
- Ab-Initio Flight Training: The tire's durability and cost-effectiveness are perfectly matched for the rigorous demands of primary flight instruction.
- Private & Recreational Flying: Provides individual aircraft owners with a dependable, safe, and long-lasting tire for personal and cross-country travel.
- Flying Club Operations: Offers a standardized, reliable, and economical tire solution for club fleets with high utilization rates.
Why Choose 606C61-6?
Selecting the Goodyear Flight Special II 606C61-6 means choosing the industry standard for safety and value. Its FAA TSO-C62d certification ensures it adheres to the highest aviation safety protocols. The 6-ply rating is perfectly matched to the operational weight of most light aircraft, providing the required strength without unnecessary weight. This tire's reputation is built on millions of successful landings, offering pilots and mechanics confidence in its performance and durability, ultimately leading to reduced maintenance and lower long-term costs.
Order Your 606C61-6 Goodyear Tire Now
Ensure the reliability and safety of your aircraft with the industry's most trusted tire. Visit Airparts.aero to place your order for the Goodyear Flight Special II 606C61-6 and get the best combination of performance, price, and rapid delivery.
The Goodyear 606C61-6 Flight Special II is a foundational component for the landing gear systems of the most popular general aviation aircraft worldwide. As a 6.00-6 6-ply tube-type tire, its engineering is focused on providing a stable, durable interface between the airframe and the runway. Its specific load rating of 1,750 lbs is calibrated for aircraft like the Cessna 172 Skyhawk and Piper PA-28 Cherokee, where predictable performance is non-negotiable. At Airparts.aero, we facilitate the procurement of these essential, factory-direct FAA TSO-C62d certified parts. By choosing the 606C61-6, maintenance facilities and aircraft owners ensure they are installing a component that aligns with the aircraft's original type certificate data sheet (TCDS) specifications, guaranteeing compliance and airworthiness.
Replaces Cessna's C262003-0204 Original Issue Tire
Item Replacement History
- Part Number: 606C61B1 Goodyear Tire & Rubber® Aviation TT FLight Special II™ Tire 301-027-067 6.00-6 120 mph 6 ply 606C61B1
- Part Number: 301027420 TIRE: 600-6-6 FS,TT, USE 606C61-6
- Part Number: 600-6-6-420 TIRE: 600-6-6,FLS,TT, USE 606C61-6
Size |
Ply |
Speed Rating/Unit |
TT/TL |
Part Number |
Manufacturer |
Model |
Position |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-28-236 Dakota | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-28R-200/201 Arrow | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-32-260/300 Cherokee Six | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-38 Tomahawk | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | Commander 112 | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Rockwell | Navion | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Ryan | A, B, D | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Taylorcraft | F19, F21, F22, F22B | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Taylorcraft | F22A, F22C | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Taylorcraft | Twin Commander 500/520/560 | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Aero Commander | Citabria | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | American Champion | Decathlon/Super Decathlon | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | American Champion | Husky | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Aviat | Model 76 Duchess | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Beechcraft | Cruisair | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Bellanca | Viking | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Bellanca | BN-2 Islander | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Britten-Norman | BN-2A MKIII Trislander | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Britten-Norman | 172 Skyhawk | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 177 Cardinal | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 180 Skywagon | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 182 Skylane | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 185 Skywagon | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 205 | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 206 Stationair | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 310 | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 320 | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 335 | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 336 Skymaster | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 340 | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 401 | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 402 | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 404 | Tail |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 411 | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 414 Chancellor | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 421 Golden Eagle | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 425 Conquest I | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | 441 Conquest II | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | F406 Caravan II | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | T303 Crusader | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | T310 | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Cessna | DHC-3 Otter | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | De Havilland Canada | DA40 Diamond Star | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Diamond Aircraft | Swift | Main & Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Globe | AG-5B Tiger | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Grumman American | GA-7 Cougar | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Grumman American | LA-250 Renegade | Main & Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Lake Aircraft | LA-4-200 Buccaneer | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Lake Aircraft | GA8 Airvan | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Mahindra (Gipps) | M-20 | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Mooney | M-22 Mustang | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Mooney | P.68 | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Partenavia | PA-22 Tri-Pacer | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-23 Apache | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-23-250 Aztec | Main & Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-24 Commanche | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-27 Aztec | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-28-235 Pathfinder | Main & Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-28-236 Dakota | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-28R-200/201 Arrow | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-28R-201T Turbo Arrow | Nose |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-28RT-201 Arrow IV | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-28RT-201T Turbo Arrow IV | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-30 Twin Commanche | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-31 Navajo | Main |
| 6.00-6 | 6 | 120 mph | TT | 606C61-6 | Piper | PA-31-350 Chieftain | null |
Note: Always verify compatibility by referring to your aircraft's current Parts Catalog and Maintenance Manual. Installation must be performed by a certified aviation maintenance technician.