Machine Bolt - AN4-5
Aeronautical Standard Bolt
Description: Machine Bolt
Part number: AN4-5
OVERVIEW
Hex head aircraft bolts are made of high-strength type 4037 or 8740 alloy steel (type 8740 is most commonly used). The bolts are centerless ground and threaded after heat treatment. Minimum tensile strength 125,000 PSI. Cadmium plated per specification QQ-P-416A, Type II, Class 3. Available with shank drilled for cotter pin or undrilled for stop nut application, and with or without drilled head for safety wire. Specify bolts to have undrilled shank by adding letter "A" after the dash number. For bolts with drilled head add letter "H" after the AN number. See illustrated examples. "C" represents Type 431 Stainless Steel (contains iron which is magnetic). The length of AN aircraft bolts is measured from under the head to the end of the shank. The "grip" is the unthreaded portion of the shank. See table for conversion of length and/or grip to proper AN callout.
Product Description: Length: 21/32", Grip: 3/16", Thread: 1/4-28
Cadmium plated steel, drilled shank
AN4-5 Datasheet Features and Specification
| Parameter | Characteristics | ||
| Distance From Head Largest Surface To Shank Hole Center: | : | 0.500 inches first hole | |
| Fastener Length: | : | 0.656 inches | |
| Features Provided: | : | Finished head | |
| Grip Length: | : | 0.188 inches | |
| Hardness Rating: | : | 26.0 rockwell c and 32.0 rockwell c | |
| Head Height | : | Between 0.140 inches and 0.172 inches | |
| Head Style: | : | Hexagon | |
| Material: | : | Steel comp | |
| Material Specification: | : | Mil-b-6812 military specification all material responses | |
| Min. Tensile Strength (psi): | : | 125000 pounds per square inch | |
| Thread Diameter: | : | 0.250 inches | |
| Shank Unthreaded Hole Diameter: | : | 0.076 inches first hole | |
| Surface Treatment: | : | Cadmium and chromate | |
| Surface Treatment Specification: | : | Cl 3 federal specification single treatment response type 2 qq-p-416 | |
| Thread Class: | : | 3A | |
| Thread Direction: | : | Right-hand | |
| Thread Length: | : | 0.468 inches | |
| Thread Qty Per Inch (TPI): | : | 28 | |
| Thread Series Designator: | : | UNF (fine thread) | |
| Width Between Flats: | : | Between 0.428 inches and 0.440 inches |
Between AirParts' branded hardware products, and our Seller's hardware offerings, we have hundreds of thousands of hardware parts in stock.