Champion Aerospace - Magneto Screw and Washerlock - M2566-25
FAA PMA Part
Description: Magneto Screw and Washerlock
Part Number: M2566-25
FAA Eligibility [ Click Here ]
Alternate Part Numbers: KA10-157158, 10-157158, AN501-10-24, 10-21344, FFS92ANDTYPE1ANDSTYLE4S, AC501-10-24
Product Overview
An externally threaded fastener whose threaded portion is of one nominal diameter, no 0 (0.060 in./1.5 mm) or larger, designed to be held or driven with either a wrench or an inserted driver or both (excluding internal socket or internal multiple spline types), in sizes below no. 10 (0.190 in./5 mm). No. 10 and larger sizes must have a head designed for any type inserted driver (excluding internal socket or internal multiple spline types) but may also be designed for external wrenching. A locking feature may be incorporated in the design of the head or threads. Excludes bolt, clevis; bolt, externally relieved body; screw, externally relieved body; and screw, assembled washer. See also, screw, instrument; bolt, machine; bolt, internal wrenching; and screw, cap socket head.
Item Specification
| Thread Class | 2A | |
| Thread Direction | Right-hand | |
| Thread Length | 1.438 inches minimum and 1.500 inches maximum | |
| Fastener Length | 1.438 inches minimum and 1.500 inches maximum | |
| Head Style | Fillister | |
| Head Diameter | 0.292 inches minimum and 0.313 inches maximum | |
| Head Height | 0.118 inches minimum and 0.130 inches maximum | |
| Internal Drive Style | SLOT | |
| Nominal Thread Diameter | 0.190 inches | |
| Thread Quantity per Inch | 32 | |
| Screw Material | Steel | |
| Screw Surface Treatment | Cadmium | |
| Thread Series Designator | UNF |
Fits in
| Continental Engines |
| |
| A-65 | (No Suffix) | |
| A-75 | (No Suffix) | |
| C-75 | (-8, -12, -15) | |
| C-85 | (-8, -12, -14, -15) | |
| C-90 | (-8, -12, -14, -16) | |
| C-125 | (-2) | |
| C-145 | (-2, -2H) | |
| E-165 | (-2, -3, -4) | |
| E-185 | (-1, -2, -3, -5, -8, -9, -10, -11) | |
| O-200 | (-A, -B, -C) | |
| E-225 | (-2, -4, -8, -9) | |
| IO-240 | (-A) | |
| O-240 | (-A, -D) | |
| GO-300 | (-A, -B, -C, -D, -E, -F) | |
| O-300 | (-A, -B, -C, -D, -E) | |
| IO-346 | (-A, -B) | |
| IO-360 | (-A, -C, -CB, -D, -DB, -ES, -G, -GB, -H, -HB, -J, -JB, -K, -KB) | |
| LTSIO-360 | (-E, -EB, -KB) | |
| TSIO-360 | (-A, -AB, -B, -C, -CB, -D, -DB, -E, -EB, -F, -FB, -GB, -H, -HB, -JB, -KB, -LB, -MB) | |
| GIO-470 | (-A) | |
| IO-470 | (-C, -D, -E, -F, -G, -H, -J, -K, -L, -M, -N, -P, -R, -S, -U, -V) | |
| O-470 | (-A, -B, -E, -G, -J, -K, -L, -M, -P, -R, -S, -U, -2, -4, -7, -7A, -7B, -11, -11B, -13, -13A, -15) | |
| TSIO-470 | (-B, -C, -D) | |
| GTSIO-520 | (-C, -D, -F, -H, -K, -L, - M, -N) | |
| IO-520 | (-A, -B, -BA, -BB, -C, -CB, -D, -E, -F, -J, -K, -L, -M, -MB) | |
| LTSIO-520 | (-AE) | |
| TSIO-520 | (-AE , -AF, -B, -BB, -BE, -C, -CE, -D, -DB, -E, -EB , -G, -H, -J, -JB, -K, -KB, -L, -LB, -M, -N, -NB, -P, -R, -T, -UB, -VB, -WB) | |
| IO-550 | (-A, -B, -C, -D, -E, -F, -G, -L) | |
| TSIO-550 | (-A, -B) | |
| TSIOL-550 | (-A) | |
| Textron Lycoming |
| |
| O-235 | (-C1, -C1A, -C1B, -C1C, -C2A, -C2B, -C2C, -E1, -E1B, -E2A, -E2B, -F1, -F1B, -F2A, -F2B, -G1, -G1B, -G2A, -G2B, -H2C, -J2A, -J2B, -K2A, -K2B, -K2C, -L2A, -L2C, -M1, -M2C, -M3C, -N2A, -N2C, -P1, -P2A, -P2C, -P3C) | |
| O-290 | (-D, -D2, -D2A, -D2B, -D2C) | |
| AIO-320 | (-A1A, -A1B, -A2A, -A2B, -B1B, -C1B) | |
| AEIO-320 | (-D1B, -D2B, -E1A, -E1B, -E2A, -E2B) | |
| IO-320 | (-A1A, -A2A, -B1A, -B1B, -B1C, -B1D, -B1E, -B2A, -C1A, -C1B, -D1A, -D1B, -D1C, -E1A, -E1B, -E2A, -E2B, -F1A) | |
| LIO-320 | (-B1A, -C1A) | |
| O-320 | (-A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B1A, -B1B, -B2A, -B2B, -B2C, -B3A, -B3B, -B3C, -C1A, -C1B, -C2A, -C2B, -C2C, -C3A, -C3B, -C3C, -D1A, -D1B, -D1D, -D1F, -D2A, -D2B, -D2C, -D2F, -D2G, -D2H, -D2J, -D3G, -E1A, -E1B, -E1C, -E1F, -E1J, -E2A, -E2B, -E2C, -E2D, -E2F, -E2G, -E2H, -E3D, -E3H) | |
| O-340 | (-A1A, -A2A, -B1A) | |
| AIO-360 | (-A1A, -A2A, -A2A, -A2B, -B1B) | |
| AEIO-360 | (-A1A, -A1B, A1B6, -A1D, -A1E, -A2A, -A2B, -B1B, -B1F, -B1F6, -B1G6, -B2F, -B4A, -H1A) | |
| HIO-360 | (-A1A, -B1A, -B1B, -C1A, -C1B, -D1A) | |
| HO-360 | (-A1A, -B1A, -B1B) | |
| IO-360 | (-A1A, -A1B, -A1B6, -A1C, -A1D, -A1D6, -A2A, -A2B, -A2C, -B1A, -B1B, -B1C, -B1D, -B1E, -B1F, -B2E, -B2F, -B2F6, -B4A, -C1A, -C1B, -C1C, -C1C6, -C1D6, -C1E6, -C1F, -D1A, -E1A, -F1A, -K2A) | |
| IVO-360 | (-A1A) | |
| LIO-360 | (-A1H6, C1E6) | |
| O-360 | (-A1A, -A1C, -A1D, -A1F6, -A1G, -A1G6 -A1H, -A1N6, -A2A, -A2D, -A2E, -A2F, -A2G, -A2H, -A3A, -A3D, -A4A, -A4D, -A4G, -A4J, -A4K, -A4M, -A4N, -B1A, -B1B, -B2A, -B2B, -C1A, -C1C, -C1E, -C1F, -C1G, -C2A, -C2B, -C2C, -C2D, -C2E, -D1A, -D2A, -D2B, -F1A6, -G1A6) | |
| TIO-360 | (-A1A, -A1B) | |
| VO-360 | (-A1A, -A1B, -B1A) | |
| GO-435 | (-C2A, -C2A2, -C2B, C2B1, -C2B2, -C2B26, -C2E, -D1) | |
| O-435 | (-6, -6A, -23, -23A, -23B, -25, -25A, -A, -A2, -C, -C1, -C2, -K1) | |
| TVO-435 | (-A1A, -B1A, -B1B, -C1A, -D1A, -D1B, -E1A, -F1A, -G1A, -G1B) | |
| VO-435 | (-A1B, -A1C, -A1D, -A1E, -A1F, -B1A) | |
| GO-480 | (-B, -B1A6, -B1B, -B1C, -B1D, -C1B6, -C1D6, -C2C6, -C2D6, -C2E6, -D1A, -E1A6, -F1A6, -F2A6, -F2D6, -F3A6, -F3B6, -F4A6, -F4B6, -F6, -G1A6, -G1B6, -G1D6, -G1H6, -G1J6, -G2D6, -G2F6) | |
| GSO-480 | (-A1A6, -A1C6, -A2A6, -B1A6, -B1B3, -B1B6, -B1C6, -B1E6, -B1F6, -B1G6, -B1J6, -B2C6, -B2D6, -B2G6, -B2H6) | |
| IGO-480 | (-A1A6, -A1B6) | |
| IGSO-480 | (-A1A6, -A1B6, -A1C6, -A1D6, -A1E6, -A1F3, -A1F6) | |
| O-480 | (-1, -1A, -3) | |
| AEIO-540 | (-D4A5, -D4B5) | |
| HIO-540 | (-A1A) | |
| IGO-540 | (-A1A, -A1B, -A1C, -B1A, -B1B, -BIC) | |
| IGSO-540 | (-A1A, -A1C, -A1D, -A1E, -A1F, -A1H, -B1A, -B1C) | |
| IO-540 | (-A1A5, -B1A5, -B1B5, -B1C5, -C1B5, -C1C5, -C2C, -C4B5, -D4A5, -D4B5, -D4C5, -E1A5, -E1B5, -E1C5, -G1A5, -G1B5, -G1C5, -G1D5, -G1E5, -G1F5, -J4A5, -K1A5, -K1B5, -K1C5, -K1D5, -K1E5, -K1F5, -K1J5, -K1G5, -K1H5, -K1J5, -K1K5, -L1A5, -L1C5, -M1A5, -N1A5, -P1A5, -R1A5, -S1A5, -AA1A5) | |
| IVO-540 | (-A1A) | |
| LTIO-540 | (-J2B, -U2A, -W2A) | |
| O-540 | (-9, -9A, -A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4B5, -A4C5, -A4D5, -B1A5, -B1B5, -B1D5, -B2A5, -B2B5, -B2C5, -B4A5, -B4B5, -D1A5, -E4A5, -E4B5, -E4C5, -F1A5, -F1B5, -G1A5, -G2A5, -H1A5, -H2A5) | |
| TIO-540 | (-A1A, -A1B, -A1C, -A2A, -A2B, -A2C, -C1A, -E1A, -G1A, -H1A, -J2B, -U2A, -W2A, -AE2A) | |
| TIVO-540 | (-A2A) | |
| VO-540 | (-A1A, -A2A-B1A, -B1B, -B1B3, -B1C, -B1D, -B1E, -B1F, -B1H3, -B2A, -B2C, -B2D, -B2E, -B2G, -C1A, -C1B, -C1C3, -C2A, -C2B, -C2C) | |
| TIGO-541 | (-B1A, -D1A, -D1B, -E1A) | |
| TIO-541 | (-A1A, -E1A4, -E1B4, -E1C4, -E1D4) | |
| BIO-720 | (-A1A) | |
| IO-720 | (-A1A, -A1B, -B1A, -B1B, -C1B) | |
| Franklin |
| |
| 64A4-150 | (-B3, -B31, -B4) | |
| 6A4-165 | (-B3, -B4, -B6) | |
| 6V4-178 | (-B3, -B32, -B33) | |
| 6V4-200 | (-32, -33) | |
| 4A-235 | (-B, -B3) | |
| 6A-335 | (-A, -B, -B1, -B1A) | |
| 6AS-335 | (-A, -B) | |
| 6V-335 | (-A1A, -A1B) | |
| 6VS-335 | (-A, -A1, -B, -B1) | |
| 6A-350 | (-C1, -C1A, -C2, -C2A, -D1, -D1A, -D1B) | |
| 6V-350 | (-A, -B) |