TCM - Assembled Washer Screw - 10-35937-8
Genuine OEM Part
Description: Assembled Washer Screw
Part Number: 10-35937-8
FAA Eligibility [ Click Here ]
Alternate Part Numbers: AB-35937-8, ES10-35937-8, KA10-35937-8
Product Overview
A screw, (as modified) to which has been assembled one or more nonremovable washer(s).
Item Specification
| Thread Class | 2A | |
| Thread Direction | Right-hand | |
| Thread Length | 0.438 inches minimum | |
| Fastener Length | 0.469 inches minimum and 0.500 inches maximum | |
| Head Style | Fillister | |
| Head Diameter | 0.292 inches minimum and 0.313 inches maximum | |
| Head Height | 0.118 inches minimum and 0.130 inches maximum | |
| Washer Quantity | 1 | |
| Internal Drive Style | SLOT | |
| Nominal Thread Diameter | 0.190 inches | |
| Thread Quantity per Inch | 32 | |
| Primary Washer Outside Diameter | 0.283 inches minimum and 0.297 inches maximum | |
| Primary Washer Style | Split helical ring | |
| Primary Washer Material Thickness | 0.040 inches minimum and 0.050 inches maximum | |
| Material | Steel overall | |
| Surface Treatment | Cadmium overall and chromate overall | |
| Thread Series Designator | UNF |
Fits in
| Continental Engines |
| |
| A-65 | (No Suffix) | |
| A-75 | (No Suffix) | |
| C-75 | (-8, -12, -15) | |
| C-85 | (-8, -12, -14, -15) | |
| C-90 | (-8. -12, -14, -16) | |
| C-125 | (-2) | |
| C-145 | (-2, -2H) | |
| E-165 | (-2, -3, -4) | |
| E-185 | (-1, -2, -3, -5, -8, -9, -10, -11) | |
| E-225 | (-2, -4, -8, -9) | |
| O-200 | (-A, -B, -C) | |
| IO-240 | (-A) | |
| O-240 | (-A, -D) | |
| GO-300 | (-A, -B, -C, -D, -E, -F) | |
| O-300 | (-A, -B, -C, -D, -E) | |
| IO-360 | (-A, -C, -CB, -D, -DB, -ES, -G, -GB, -H, -HB, -J, -JB, -K, -KB) | |
| LTSIO-360 | (-E, -EB, -KB) | |
| TSIO-360 | (-A, -AB, -B, -C, -CB, -D, -DB, -E, -EB, -F, -FB, -GB, -H, -HB, -JB, -KB, -LB, -MB) | |
| GIO-470 | (-A) | |
| IO-470 | (-C, -D, -E, -F, -G, -H , -L, -M, -N, -P, -R, -S, -U, -V) | |
| O-470 | (-A, -B, -E, -G, -J, -K –L, -M, -P, -2, -4, -7, -7A, -7B, -11, -11B, -13, -13A, -15) | |
| TSIO-470 | (-B, -C, -D) | |
| GTSIO-520 | (-C,) | |
| IO-520 | (-A, -B, -BA, -BB, -D, -E, -F, -K, -M, -MB) | |
| TSIO-520 | (-B, -BB, -BE, -E, -EB, -VB) | |
| IO-550 | (-A, -F) | |
| TSIO-550 | (-A, -B) | |
|
|
| |
| Textron Lycoming |
| |
| O-235 | (-C1, -C1A, -C1B, -C1C, -C2A, -C2C, -E1, -E1B, -E2A, -F1, -F1B, -F2A, -G1, -G1B, -G2A, -H2C, -J2A, -K2A, -K2C, -L2A, -L2C, -M1, -M2C, -M3C, -N2A, -N2C, -P1, -P2A, -P2C, -P3C) | |
| O-290 | (-D, -D2, -D2A, -D2B, -D2C) | |
| AEIO-320 | (-E1A, -E2A, -E2B) | |
| IO-320 | (-A1A, -A2A, -B1A, -B1B, -B1C, -B2A, -C1A, -C1B, -E1A, -E1B, -E2A, -E2B, -F1A) | |
| LIO-320 | (-B1A, -C1A) | |
| O-320 | (-A1A, -A1B, -A2A, -A2B, -A2C, -A2D, -A3A, -A3B, -A3C, -B1A, -B1B, -B2A, -B2B, -B2C, -B3A, -B3B, -B3C, -C1A, -C1B, -C2A, -C2B, -C2C, -C3A, -C3B, -C3C, -D1A, -D1B, -D1D, -D2A, -D2B, -D2G, -D2H, -D2J, -D3G, -E1A, -E1B, -E2A, -E2B, -E2D, -E2G, -E2H, -E3D, -E3H) | |
| O-340 | (-A1A, -A2A, -B1A) | |
| AEIO-360 | (-A1A, -A1D, -A1E, -A2A, -B1B, -B4A, -H1A) | |
| HIO-360 | (-A1A, -B1A, -B1B, -C1A) | |
| HO-360 | (-A1A, -B1A, -B1B) | |
| IO-360 | (-A1A, -A1C, -A1D, -A2A, -B1A, -B1B, -B1C, -B1D, -B4A, -C1A, -K2A) | |
| IVO-360 | (-A1A) | |
| O-360 | (-A1A, -A1C, -A1D, -A1H, -A1N6, -A2A, -A2D, -A2E, -A2H, -A3A, -A3D, -A4A, -A4D, -A4J, -A4K, -A4M, -A4N, -B1A, -B1B, -B2A, -B2B, -C1A, -C1C, -C1E, -C1G, -C2A, -C2B, -C2C, -C2D, -C2E, -D1A, -D2A, -D2B, -F1A6, -G1A6) | |
| VO-360 | (-A1A, -A1B, -B1A, GO-435-C2A, C2A2, -C2B, C2B1, -C2B2, -C2B26, -C2E, -D1) | |
| O-435 | (-6, -6A, -23, -23A, -23B, -25, -25A, -A, -A2, -C, -C1, -C2, -K1) | |
| TVO-435 | (-A1A, -B1A, -C1A, -D1B, -E1A, -G1B, VO-435-A1B, -A1C, -A1D, -A1E, -A1F) | |
| GO-480 | (-B, -B1A6, -B1B, -B1C, -B1D, -C1B6, -C1D6, -C2C6, -C2D6, -C2E6, -D1A, -E1A6, -F1A6, -F2A6, -F2D6, -F3A6, -F3B6, -F4A6, -F4B6, -F6, -G1A6, -G1B6, -G1D6, -G1H6, -G2D6, -G2F6) | |
| GSO-480 | (-A1A6, -A1C6, -A2A6, -B1A6, -B1B3, -B1B6, -B1C6, -B1E6, -B1F6, -B1G6, -B2C6, -B2D6, -B2G6, -B2H6) | |
| IGO-480 | (-A1B6) | |
| IGSO-480 | (-A1A6, -A1B6, -A1E6, -A1F3, -A1F6) | |
| O-480 | (-3) | |
| AEIO-540 | (-D4A5) | |
| IGO-540 | (-A1A, -A1B, -B1A, -B1B, -BIC) | |
| IO-540 | (-A1A5, -B1A5, -B1B5, -B1C5, -C1B5, -C1C5, -C2C, -C4B5, -D4A5, -E1A5, -K1C5, -K1D5, -N1A5) | |
| IVO-540 | (-A1A) | |
| O-540 | (-9, -9A, -A1A, -A1A5, -A1B5, -A1C5, -A1D, -A1D5, -A2B, -A3D5, -A4A5, -A4B5, -A4C5, -A4D5, -B1A5, -B1B5, -B1D5, -B2A5, -B2B5, -B4A5, -B4B5, -D1A5, -E4A5, -E4B5, -F1A5, -F1B5, -H1A5, -H2A5) | |
| TIVO-540 | (-A2A) | |
| VO-540 | (-A1A, -A2A, -B1A, -B1B, -B1B3, -B1C, -B1D, -B1E, -B1F, -B2A, -B2C, -B2D, -B2E, -C1A, -C1B, -C1C3, -C2A, -C2B) |
|
Lycoming Engine Model O-320, IO-320, and LIO-320 Illustrated Parts Catalog [ Click Here ]
- See Page 141, Figure 9-5, Item 5